Employee Remuneration (2019/20)
01 January 2021
- Other corporate information
The table below shows the number of employees, or former employees, who received remuneration (including KiwiSaver employer contributions) of $100,000 or more during the year.
This table recognises remuneration when it is paid to the employee. These amounts are not annualised - if the employee has been employed for fewer than 12 months the amount shown is their actual pay during the period they are employed by Panuku.
Salary | Number of employees 2020 |
2019 |
---|---|---|
$100,000‑$109,999 | 19 | 10 |
$110,000‑$119,999 | 8 | 11 |
$120,000‑$129,999 | 12 | 4 |
$130,000‑$139,999 | 8 | 9 |
$140,000‑$149,9999 | 9 | 6 |
$150,000‑$159,999 | 7 | 7 |
$160,000‑$169,999 | 4 | 5 |
$170,000‑$179,999 | 3 | 2 |
$180,000‑$189,999 | 5 | 2 |
$190,000‑$199,999 | 4 | 4 |
$200,000‑$209,999 | 5 | 3 |
$210,000‑$219,999 | 1 | 4 |
$220,000‑$229,999 | 4 | 1 |
$230,000‑$239,999 | 1 | 1 |
$240,000‑$249,999 | 1 | 1 |
$250,000‑$259,999 | 2 | - |
$260,000‑$269,999 | - | - |
$270,000‑$279,999 | 1 | 1 |
$280,000‑$289,999 | - | 1 |
$290,000‑$299,999 | - | - |
$300,000‑$309,999 | - | - |
$310,000‑$319,999 | 1 | - |
$320,000‑$329,999 | - | - |
$340,000‑$349,999 | - | 1 |
$350,000‑$359,999 | 1 | - |
$370,000‑$379,999 | 1 | - |
$380,000‑$389,999 | - | 2 |
$390,000‑$399,999 | - | - |
$410,000‑$419,999 | 1 | 1 |
$440,000‑$449,999 | - | - |
$510,000‑$519,999 | 1 | 1 |
$530,000‑$539,999 | 1 | - |
$640,000-$650,999 | - | 1 |
Total employees who received $100,000 or more |
100 | 78 |