Employee Remuneration (2018/19)
01 January 2020
- Other corporate information
The table below shows the number of employees or former employees who received remuneration of $100,000 or more during the year within specified $10,000 bands.
Salary | Number of employees 2019 |
2018 |
$100,000‑$109,999 | 10 | 10 |
$110,000‑$119,999 | 11 | 8 |
$120,000‑$129,999 | 4 | 7 |
$130,000‑$139,999 | 9 | 7 |
$140,000‑$149,999 | 6 | 6 |
$150,000‑$159,999 | 7 | 7 |
$160,000‑$169,999 | 5 | 1 |
$170,000‑$179,999 | 2 | 1 |
$180,000‑$189,999 | 2 | 2 |
$190,000‑$199,999 | 4 | - |
$200,000‑$209,999 | 3 | 3 |
$210,000‑$219,999 | 4 | - |
$220,000‑$229,999 | 1 | 3 |
$230,000‑$239,999 | 1 | 1 |
$240,000‑$249,999 | 1 | 1 |
$250,000‑$259,999 | - | 1 |
$260,000‑$269,999 | - | - |
$270,000‑$279,999 | 1 | 1 |
$280,000‑$289,999 | 1 | - |
$290,000‑$299,999 | - | 1 |
$300,000‑$309,999 | - | 1 |
$310,000‑$319,999 | - | - |
$320,000‑$329,999 | - | 1 |
$340,000‑$349,999 | 1 | 1 |
$380,000‑$389,999 | 2 | - |
$390,000‑$399,999 | - | 1 |
$420,000‑$429,999 | 1 | - |
$440,000‑$449,999 | - | 1 |
$540,000‑$549,999 | 1 | - |
$560,000‑$569,999 | - | 1 |
$640,000-$650,999 | 1 | |
Total employees who received $100,000 or more |
78 | 66 |