Employee Remuneration (2017/18)
01 January 2019
- Other corporate information
The table below shows the number of employees or former employees who received remuneration of $100,000 or more during the year within specified $10,000 bands.
Salary | Number of employees 2018 |
2017 |
$100,000‑$109,999 | 10 | 7 |
$110,000‑$119,999 | 8 | 5 |
$120,000‑$129,999 | 7 | 9 |
$130,000‑$139,999 | 7 | 9 |
$140,000‑$149,999 | 6 | 4 |
$150,000‑$159,999 | 7 | 2 |
$160,000‑$169,999 | 1 | 4 |
$170,000‑$179,999 | 1 | 1 |
$180,000‑$189,999 | 2 | 1 |
$190,000‑$199,999 | - | 1 |
$200,000‑$209,999 | 3 | 3 |
$210,000‑$219,999 | - | 1 |
$220,000‑$229,999 | 3 | 2 |
$230,000‑$239,999 | 1 | 2 |
$240,000‑$249,999 | 1 | - |
$250,000‑$259,999 | 1 | - |
$260,000‑$269,999 | - | 2 |
$270,000‑$279,999 | 1 | 1 |
$280,000‑$289,999 | - | - |
$290,000‑$299,999 | 1 | 2 |
$300,000‑$309,999 | 1 | 1 |
$310,000‑$319,999 | - | - |
$320,000‑$329,999 | 1 | 1 |
$340,000‑$349,999 | 1 | - |
$380,000‑$389,999 | - | 1 |
$390,000‑$399,999 | 1 | - |
$420,000‑$429,999 | - | 1 |
$440,000‑$449,999 | 1 | - |
$540,000‑$549,999 | - | 1 |
$560,000‑$569,999 | 1 | - |
Total employees who received $100,000 or more |
66 | 61 |